<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartReMarxcom &#187; Business</title>
	<atom:link href="http://smartremarx.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartremarx.com</link>
	<description>sharp wit • Smart ReMarx</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Last CD I Ever Bought</title>
		<link>http://smartremarx.com/2233/the-last-cd-i-ever-bought/</link>
		<comments>http://smartremarx.com/2233/the-last-cd-i-ever-bought/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:50:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=2233</guid>
		<description><![CDATA[A few weeks ago, I bought what I declared to be my last compact disc ever! It felt like a pivotal moment for me as a music consumer because I finally declared myself free of the physical and embraced the digital wholly. I am a voracious music consumer; live shows, compact discs, digital tracks, even [...]]]></description>
		<wfw:commentRss>http://smartremarx.com/2233/the-last-cd-i-ever-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Lowers Price of Kindle</title>
		<link>http://smartremarx.com/2192/amazon-lowers-price-of-kindle/</link>
		<comments>http://smartremarx.com/2192/amazon-lowers-price-of-kindle/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:59:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=2192</guid>
		<description><![CDATA[In order to compete with other e-readers, Amazon has dropped the price of the Kindle Wireless Reading Device to $189.00. The move is designed to keep Amazon&#8217;s product competitive with other devices, in particular Barnes and Noble&#8217;s e-reader Nook and the iPad (which is able to read any pdf). Amazon in particular faces an uphill [...]]]></description>
		<wfw:commentRss>http://smartremarx.com/2192/amazon-lowers-price-of-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is one ad worth?</title>
		<link>http://smartremarx.com/1949/how-much-is-one-ad-worth/</link>
		<comments>http://smartremarx.com/1949/how-much-is-one-ad-worth/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:49:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1949</guid>
		<description><![CDATA[Promotion is a tricky business, but whether you go through an advertising agency or take a do-it-yourself approach, you need to know the value of your promotional campaign. Determine your outcomes Promotion can create awareness about a brand or new product, or sell a brand or new product. It can also be used to let [...]]]></description>
		<wfw:commentRss>http://smartremarx.com/1949/how-much-is-one-ad-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday B.S.: Money (Ad)vice</title>
		<link>http://smartremarx.com/1903/friday-b-s-money-advice/</link>
		<comments>http://smartremarx.com/1903/friday-b-s-money-advice/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:14:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1903</guid>
		<description><![CDATA[Okay, I love talking personal finances. One of the original purposes of this blog was to talk about financial health for the individual, but the focus shifted pretty quickly. Here&#8217;s why. The thing about blindly accepting advice from financial experts is that everyone&#8217;s situation is so unique that it really requires an analysis of your [...]]]></description>
		<wfw:commentRss>http://smartremarx.com/1903/friday-b-s-money-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try one on me &#8211; Part Two</title>
		<link>http://smartremarx.com/1860/try-one-on-me-part-two/</link>
		<comments>http://smartremarx.com/1860/try-one-on-me-part-two/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:26:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[A Writer's Blog]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1860</guid>
		<description><![CDATA[Giveaways make people feel like they are getting more bang for their purchase. It&#8217;s a way to offer an incentive to the customer to purchase your book, and reward those who were probably going to purchase it anyway. As a writer, my primary product is storytelling. I can dabble in videos like this jokey one [...]]]></description>
		<wfw:commentRss>http://smartremarx.com/1860/try-one-on-me-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing to Success Part Three</title>
		<link>http://smartremarx.com/1820/viral-marketing-to-success-part-three/</link>
		<comments>http://smartremarx.com/1820/viral-marketing-to-success-part-three/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:30:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[A Writer's Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life in Digital]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1820</guid>
		<description><![CDATA[Depending on how technology-savvy you are, you can gather a lot of hard data on the success of your campaign. ]]></description>
		<wfw:commentRss>http://smartremarx.com/1820/viral-marketing-to-success-part-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Marketing to Pop Part Two</title>
		<link>http://smartremarx.com/1817/viral-marketing-to-pop-part-two/</link>
		<comments>http://smartremarx.com/1817/viral-marketing-to-pop-part-two/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:20:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[A Writer's Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life in Digital]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1817</guid>
		<description><![CDATA[Videos, weblinks, comic strips, podcasts, and sound clips are all viable viral vehicles for your campaign messages.  It helps to work within a medium that you are comfortable with. Videos tend to be looked on as a universal medium for viral marketing, but if you don't know the first thing about putting together an effective video message then you might want to start somewhere else.]]></description>
		<wfw:commentRss>http://smartremarx.com/1817/viral-marketing-to-pop-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Marketing to Sell Part One</title>
		<link>http://smartremarx.com/1806/viral-marketing-to-sell/</link>
		<comments>http://smartremarx.com/1806/viral-marketing-to-sell/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:26:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[A Writer's Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life in Digital]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1806</guid>
		<description><![CDATA[Viral marketing requires buy-in on a scale beyond your circle of friends and their circle of friends.  It works by the sheer numbers, the likelihood that if you can reach enough people, someone is going to buy.]]></description>
		<wfw:commentRss>http://smartremarx.com/1806/viral-marketing-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Profitability in the Age of Market Saturation</title>
		<link>http://smartremarx.com/1460/blog-profitability-in-the-age-of-market-saturation/</link>
		<comments>http://smartremarx.com/1460/blog-profitability-in-the-age-of-market-saturation/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:33:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life in Digital]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1460</guid>
		<description><![CDATA[When smartremarx.com was first published as a blog, the ad service was intended as much for an experiment to see if I could make money as to give the site a "professional" vibe.  At the time, ads distinguished the site from a livejournal environment which for years was the blog standard.]]></description>
		<wfw:commentRss>http://smartremarx.com/1460/blog-profitability-in-the-age-of-market-saturation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Joint at the Hard Rock Gets a Make Over</title>
		<link>http://smartremarx.com/1322/the-joint-at-the-hard-rock-gets-make-over/</link>
		<comments>http://smartremarx.com/1322/the-joint-at-the-hard-rock-gets-make-over/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:07:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[live music]]></category>

		<guid isPermaLink="false">http://smartremarx.com/?p=1322</guid>
		<description><![CDATA[The Joint, the venue at the Hard Rock Hotel and Casino in Las Vegas, NV will get a makeover and reopen on April 19.  The venue originally opened in 1995 and boasts one of the most intimate rock venues in the city.  Its maximum capacity under the old design was 2,000 people, standing room only.]]></description>
		<wfw:commentRss>http://smartremarx.com/1322/the-joint-at-the-hard-rock-gets-make-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

